After-sales Service: | Online Technical Support |
---|---|
Warranty: | 1 Year |
Customized: | Customized |
Still deciding? Get samples of US$ 130/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Unit | YDS-10 S(6) |
YDS-10 | YDS-10 80S(6) |
YDS-10 80 |
YDS-10 125S(1) |
YDS-10 -125 |
YDS-20 S(6) |
YDS-20 | YDS-30 S(6) |
YDS-30 | YDS-30 -80S(6) |
YDS-30 80 |
YDS-30 125S(6) |
YDS-30 -125 |
Capacity | L | 10 | 10 | 10 | 10 | 10 | 10 | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Empty Weight | kg | 6.2 | 6.2 | 6.2 | 6.4 | 6.5 | 6.5 | 11.2 | 9.9 | 12.9 | 12.9 | 13.2 | 13.2 | 14 | 14 |
Caliber | mm | 50 | 50 | 80 | 80 | 125 | 125 | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 |
Outer Diameter | mm | 303 | 303 | 303 | 303 | 303 | 303 | 409 | 409 | 455 | 455 | 455 | 455 | 455 | 455 |
Height | mm | 550 | 530 | 555 | 505 | 575 | 505 | 650 | 650 | 670 | 620 | 680 | 620 | 685 | 625 |
Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.18 | 0.18 | 0.33 | 0.33 | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.35 | 0.35 |
Static Holding Time | d | 86 | 86 | 57 | 57 | 30 | 30 | 168 | 168 | 251 | 251 | 145 | 145 | 90 | 90 |
Canister Height | mm | 120 | - | 120 | - | 120 | - | 120 | - | 120 | - | 120 | - | 120 | - |
Canister No.(Standard) | pc | 6 | - | 6 | - | 1 | - | 6 | - | 6 | - | 6 | - | 6 | - |
Canvas Protective Sleeve | pc | √ | - | √ | - | √ | - | V | - | V | - | √ | - | √ | - |
Lockable Lid | set | √ | - | √ | - | √ | - | √ | - | √ | - | √ | - | √ | - |
Packing Size | mm | 356*356 620 |
356*356 *620 |
356*356 *620 |
356*356 620 |
356*356 *620 |
356*356 620 |
457*457 *720 |
457*457 *720 |
502*502 *765 |
502*502 *765 |
502*502 *765 |
502*502 *765 |
502*502 *765 |
502*502 *765 |
Gross Weight | kg | 8.35 | 7.5 | 8.5 | 8.7 | 8.8 | 8.8 | 13.2 | 11.9 | 14.9 | 14.9 | 15.2 | 15.2 | 16 | 16 |
Model | Unit | YDS-35 S(6) |
YDS-35 | YDS-35 80S(6) |
YDS-35 80 |
YDS-35 -125S(6) |
YDS-35 -125 |
Capacity | L | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
Empty Weight | kg | 13.8 | 13.8 | 13.8 | 13.8 | 14.1 | 14.1 |
Caliber | mm | 50 | 50 | 80 | 80 | 125 | 125 |
Outer Diameter | mm | 475 | 475 | 475 | 475 | 475 | 475 |
Height | mm | 680 | 630 | 685 | 625 | 690 | 630 |
Static Evaporation Loss | L/d | 0.125 | 0.125 | 0.22 | 0.22 | 0.37 | 0.37 |
Static Holding Time | d | 278 | 278 | 155 | 155 | 95 | 95 |
Canister Height | mm | 120 | - | 120 | - | 120 | - |
Canister No.(Standard) | pc | 6 | - | 6 | - | 6 | - |
Canvas Protective Sleeve | pc | V | - | √ | - | V | - |
Lockable Lid | set | √ | - | V | - | √ | - |
Packing Size | mm | 502*502 *765 |
502*502 *765 |
502*502 *765 |
502*502 765 |
502*502 *765 |
502*502 *765 |
Gross Weight | kg | 15.8 | 15.8 | 15.8 | 15.8 | 16.1 | 16.1 |